All towers › Chance
Chance
RarityVoid
How you get itEvent track or late-game unlock
Placement1,650 Tix
Cost to max37,400 Tix
Peak DPS200
Tix per DPS187
Placement limit2
DetectsFlying Ghost
Chance stats by level
Table shown: Stats:.
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 1,650 | 2,250 | 5,000 | 11,000 | 17,500 |
| DPS | 14.81 | 32 | 73.91 | 145 | 200 |
| Damage | 20 | 40 | 85 | 145 | 200 |
| Cooldown (s) | 1.35 | 1.25 | 1.15 | 1 | 1 |
| Range (m) | 14.4 | 16.8 | 19.2 | 21.6 | 21.6 |
| Detections | Ghost | Ghost | Flying Ghost | Flying Ghost | Flying Ghost |
How to get Chance
Chance is a Void tower, summoned from the gacha rather than earned on a path.
Chance skins (3)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| nyam | — | 7,000 | Forsaken collab skins |
| alien | — | 9,500 | Forsaken collab skins |
| tasteless | — | — | Forsaken collab skins |
Stats pulled:
See where Chance lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.