Retro Tower Defense Value & Rarity Index
Why this page has no price column
Every value list you will find for this game is a set of numbers a small group agreed on, with no published source behind them. Those numbers move whenever the people running the list decide they should. We are not going to reprint them as if they were data. What we can give you is every input that drives them — obtain route, whether supply is still growing, rarity tier, and what the tower is actually worth on the field — and let you price the trade yourself.
If you are weighing a specific swap, two numbers do most of the work: the tier list tells you what each side does on the field, and the Tix-per-DPS table tells you what that performance would cost you to build from scratch instead of trading for it.
Locked — 1 towers
Robux bundle only. Cannot be earned in game at any price in Tix, so supply never grows from play.
| Tower | Rarity | How you get it | Peak DPS | Cost to max |
|---|---|---|---|---|
| c00lkidd | Heroic | Robux bundle only | 188.89 | 34,400 Tix |
Limited — 10 towers
Tied to an event track or a gamepass window. Once the window shuts, no new copies enter the game.
| Tower | Rarity | How you get it | Peak DPS | Cost to max |
|---|---|---|---|---|
| Chance | Void | Event track or late-game unlock | 200 | 37,400 Tix |
| Jolly Elf | Unique | Gamepass or mission path | 100 | 11,700 Tix |
| Jeff | Unique | Gamepass or mission path | 87.5 | 26,100 Tix |
| The Visitor | Unique | Gamepass or mission path | 75 | 17,650 Tix |
| Cupid | Unique | Gamepass or mission path | 74 | 36,000 Tix |
| LAZER | Void | Event track or late-game unlock | 31.25 | 56,000 Tix |
| Forest Mage | Unique | Gamepass or mission path | 18.75 | 29,050 Tix |
| Fire Mage | Unique | Gamepass or mission path | 12.27 | 28,850 Tix |
| Pizza Guy | Unique | Gamepass or mission path | 8 | 24,250 Tix |
| Body Swap | Void | Event track or late-game unlock | Support | 25,500 Tix |
Grindable — 6 towers
XP path in the Tower Paths menu. Anyone willing to grind can get one, so supply keeps growing.
| Tower | Rarity | How you get it | Peak DPS | Cost to max |
|---|---|---|---|---|
| Gauntlet | Heroic | XP path in the Tower Paths menu | 266.67 | 34,500 Tix |
| Disaster Dude | Heroic | XP path in the Tower Paths menu | 150 | 21,100 Tix |
| iTrapped | Heroic | XP path in the Tower Paths menu | 147.5 | 29,887 Tix |
| Snowman | Heroic | XP path in the Tower Paths menu | 106.67 | 30,500 Tix |
| Mech | Heroic | XP path in the Tower Paths menu | 96.67 | 31,150 Tix |
| Headless Horseman | Heroic | XP path in the Tower Paths menu | 24 | 28,350 Tix |
Rollable — 34 towers
Summon banner. Supply grows every time anyone rolls, and luck boosts speed that up.
| Tower | Rarity | How you get it | Peak DPS | Cost to max |
|---|---|---|---|---|
| Ellernate | Heroic | Summon banner only | 188.89 | 34,600 Tix |
| 1x1x1x1 | Heroic | Summon banner only | 167.5 | 33,750 Tix |
| Gunner | Epic | Summon banner | 150 | 21,200 Tix |
| Chicken | Heroic | Summon banner only | 125 | 31,700 Tix |
| Bling Bacon | Legendary | Summon banner | 120 | 14,250 Tix |
| Darkheart | Legendary | Summon banner | 120 | 22,450 Tix |
| Jane Doe | Heroic | Summon banner only | 118.75 | 26,750 Tix |
| Noli | Heroic | Summon banner only | 113.16 | 34,250 Tix |
| Guest 666 | Heroic | Summon banner only | 110 | 31,850 Tix |
| Venomshank | Legendary | Summon banner | 100 | 20,000 Tix |
| Hyperlaser Sniper | Epic | Summon banner | 90.91 | 19,000 Tix |
| Slingshotter | Legendary | Summon banner | 75 | 15,650 Tix |
| Crazy Robloxian | Heroic | Summon banner only | 72 | 27,500 Tix |
| Pistoler | Rare | Summon banner | 70 | 10,600 Tix |
| Bacon | Rare | Summon banner | 55 | 11,750 Tix |
| Superballer | Rare | Summon banner | 49.2 | 17,650 Tix |
| Bling Bloxxer | Rare | Summon banner | 40 | 7,200 Tix |
| Rocket | Epic | Summon banner | 38.66 | 18,250 Tix |
| Windforcer | Common | Summon banner | 33.33 | 4,950 Tix |
| Ninja | Legendary | Summon banner | 28.57 | 22,350 Tix |
| Bloxxer | Common | Summon banner | 25.71 | 4,475 Tix |
| Paintballer | Common | Summon banner | 25 | 5,625 Tix |
| Flamer | Uncommon | Summon banner | 20 | 11,900 Tix |
| Sniper | Common | Summon banner | 17.5 | 5,525 Tix |
| Freezer | Uncommon | Summon banner | Support | 8,100 Tix |
| Trapper Bot | Uncommon | Summon banner | Support | 14,200 Tix |
| Bloxy Cola | Rare | Summon banner | Support | 16,650 Tix |
| Taser | Epic | Summon banner | Support | 15,750 Tix |
| Tycoon | Epic | Summon banner | Support | 8,800 Tix |
| Base | Legendary | Summon banner | Support | 18,650 Tix |
| DJ | Legendary | Summon banner | Support | 26,750 Tix |
| Helper Bot | Legendary | Summon banner | Support | 26,000 Tix |
| Dusekkar | Heroic | Summon banner only | Support | 30,000 Tix |
| Yorick | Heroic | Summon banner only | Support | 32,700 Tix |
Free — 1 towers
Handed to every new player. Everyone already has one.
| Tower | Rarity | How you get it | Peak DPS | Cost to max |
|---|---|---|---|---|
| Doombringer | Heroic | Free from your first match | 45 | 16,550 Tix |
Roster and costs pulled:
New to trading in this game? The trading guide covers how the system works and the questions worth asking before you accept. Tix for upgrades: codes page.