All towers › Doombringer
Doombringer
RarityHeroic
How you get itFree from your first match
Placement450 Tix
Cost to max16,550 Tix
Peak DPS45
Tix per DPS368
Placement limit1
DetectsGhost (2+ Lv.) / Tough (3+ Lv.)
Doombringer stats by level
Table shown: Doombringer's Stats.
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 450 | 1,350 | 2,750 | 4,500 | 7,500 |
| DPS | 2 | 6.25 | 10 | 30 | 45 |
| Damage | 10 | 25 | 40 | 75 | 90 |
| Cooldown (s) | 5 | 4 | 4 | 2.5 | 2 |
| Range (m) | 7 | 7 | 8 | 9 | 10 |
How to get Doombringer
Doombringer is handed to you the moment you first join, and it is one of the few towers with a plain money upgrade and no milestones.
Doombringer skins (4)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| sibling | epic | 5,000 | shop skins |
| bluebringer | — | 200 | nds collab |
| dinnerbone | — | — | april fools event (if you have the cost info put in in the comments with proof) |
| Y2K | — | 100 | Forsaken collab skins |
Stats pulled:
See where Doombringer lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.