All towers › Sniper
Sniper
RarityCommon
How you get itSummon banner
Placement225 Tix
Cost to max5,525 Tix
Peak DPS17.5
Tix per DPS316
Placement limit15
DetectsFlying + Ghost + Tough
Sniper stats by level
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 225 | 150 | 500 | 1,200 | 3,450 |
| DPS | 1.25 | 1.43 | 3.14 | 7.33 | 17.5 |
| Damage | 5 | 5 | 11 | 22 | 35 |
| Cooldown (s) | 4 | 3.5 | 3.5 | 3 | 2 |
| Range (m) | 14 | 16 | 20 | 25 | 27 |
| Detections | Flying | Flying | Ghost, Flying | Ghost, Flying, Slate | Ghost, Flying, Slate |
How to get Sniper
Sniper is a Common tower, summoned from the gacha rather than earned on a path.
Sniper skins (5)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| Snowy | Common | 500 | shop skins |
| ghille | rare | 2,000 | shop skins |
| MLG | — | 75 | endless event |
| toy | — | 25 | april fools event (if you have the cost info put in in the comments with proof) |
| sunburn | — | 100 | summer 2026 event |
Stats pulled:
See where Sniper lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.