All towers › Trapper Bot
Trapper Bot
RarityUncommon
How you get itSummon banner
Placement500 Tix
Cost to max14,200 Tix
Placement limit5
DetectsTough(lvl1) + Ghost(lvl3)
Trapper Bot stats by level
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 500 | 1,000 | 2,200 | 4,500 | 6,000 |
| Cooldown (s) | 5 | 5 | 4.5 | 4.5 | 4 |
| Range (m) | 7 | 7 | 7 | 7 | 7 |
| Detections | tough | tough | tough + ghost | tough + ghost | tough + ghost |
Source conflict: this tower's infobox claims 4,475 Tix to max and 500 Tix to place, but its own level table adds up to 14,200. The table is used throughout this site because it is the more granular of the two; both figures are printed here so you can see the gap.
How to get Trapper Bot
Trapper Bot is a Uncommon tower, summoned from the gacha rather than earned on a path.
Trapper Bot skins (5)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| love trap | — | 2,000 | valentines 2026 event |
| poached | — | 2,000 | easter 2026 event |
| monkey | — | — | april fools event (if you have the cost info put in in the comments with proof) |
| mascot | — | 4,909 | armless detectives collab |
| fisherman | — | 200 | summer 2026 event |
Stats pulled:
See where Trapper Bot lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.